Sizing Guidelines

Just have a look at the below to make sure you know which size is right for your little one:

 

Clothing Guide:

US Size Mumzworld Height (in) Height (cm) Weight (lb) Weight (kg)
 

Newborn Sizes

 

Newborn Sizes

Preemie Preemie < 19 < 48 < 6 < 6
Newborn (0-3) Months Newborn 0-3 Months 19 – 23 48 – 58 6 – 11 3 – 5
3-6 Months 3-6 Months 24 – 26 61 – 66 12 – 15 5 – 7
Infant Sizes Infant Sizes
6-9 mo 6-9 Months 27 – 28 69 – 71 16 – 18 7 – 8
9-12 mo 9-12 Months 29 – 31 74 – 80 19 – 20 9 – 9
12-18 mo 12-18 Months 31 – 34 80 – 86 21 – 23 10 – 10
18-24 mo 18-24 Months 34 – 36 86 – 92 24 – 28 11 – 13
Toddlers 2-4 Years old Toddlers 2-4 Years old
2T 2-3 Year 36 – 39 92 – 98 26 – 29 12 – 13
3T 3-4 Year 39 – 41 98 – 104 30 – 34 14 – 15
4T 4-5 Year 41 – 43 104 – 110 34 – 37 15 – 17
Juniors 5-7 Juniors 5-7
5 5-6 Year 43 – 46 110 – 116 37 – 41 17 – 19
6 6-7 Year 46 – 48 116 – 122 42 – 55 19 – 25
Growing Up Growing up
7 7-8 Year 48 – 50 122 – 128 60 27
8 8-9 Year 50 – 53 128 – 134 66 30
9 9-10 Year 53 – 55 134 – 140 70 32
10 10-11 Year 55 – 57 140 – 146 74 34
11 11-12 Year 57 – 60 146 – 152 79 36
12 12-13 Year 60 – 62 152 – 158 84 38
13 13-14 Year 62 – 65 158 – 164 90 41
14 14-15 Year 96 44
15 15-16 Year 98 45
16 16+ Year 100 45

 

Shoe Guide:

USA Mumzworld/Europe UK
Kids’ Sizes
0 16 0
1.5 17 1
2.5 18 2
3.5 19 3
4.5 20 4
5.5 21 5
6 22 5.5
6.5 23 6
7.5 24 7
8 25 7.5
8.5 26 8
9.5 27 9
10.5 28 10
11.5 29 11
12.5 30 12
13 31 12.5
13.5 32 13
Adult Sizes
1.5 33 1
2.5 34 2
3 35 2.5
4.5 35.5 3
5.5 37 4